World Laser Championship 2008

Gold Fleet

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 AUS 193007 Slingsby Tom 27.0 3 (5) 1 1 4 2 14 (18) 1 1
2 ARG 193001 Alsogaray Julio 29.0 1 1 5 (8) 7 1 4 4 6 (9)
3 ESP 193040 Hernandez Javier 39.0 6 1 (19) 7 2 2 5 (19) 5 11
4 SLO 193133 Zbogar Vasilij 47.0 4 2 6 5 5 (19) 13 (16) 4 8
5 NZL 193120 Bullot Michael 51.0 1 (17) 10 9 5 6 1 (dsq) 16 3
6 GER 193068 Schlonski Alexander 64.0 7 4 4 12 6 (25) (41) 11 10 10
7 GBR 193064 Goodison Paul 72.0 8 (33) 4 3 3 (dsq) 3 20 3 28
8 GBR 193062 Thompson Nick 76.0 10 10 (17) 1 1 3 (53) 28 18 5
9 USA 193131 Funk Brad 78.0 5 2 3 3 (bfd) (raf) 7 8 32 18
10 NZL 193119 Weaver David 79.0 7 (26) 1 4 1 4 20 23 (42) 19
11 BRA 193011 Fontes Bruno 80.0 1 11 3 (13) 10 13 11 7 24 (45)
12 CRO 193033 Vujasinovic Milan 84.0 2 (48) 13 2 9 10 (23) 22 9 17
13 NZL 193117 Murdoch Andrew 85.0 20 (33) 3 2 1 1 (28) 15 17 26
14 GRE 193074 Bougiouris Adonis 86.0 2 (45) 7 17 3 26 (36) 10 14 7
15 NED 193111 de Haas Marc 91.0 13 21 (29) 5 12 3 17 (26) 8 12
16 SWE 193141 Mygren Rasmus 92.0 3 20 9 2 6 (34) (37) 25 11 16
17 FRA 193048 Pruvot Felix 93.0 4 8 5 (10) 2 8 8 43 15 (dsq)
18 FRA 193049 Bernaz Jean-baptiste 100.0 (27) 3 11 14 23 7 27 2 (41) 13
19 FRA 193050 Steyaert Jeremie 103.0 21 23 4 6 (25) 23 2 1 (34) 23
20 FRA 193053 Le Breton Thomas 105.0 (41) 37 2 4 18 7 (46) 3 20 14
21 GER 193073 Schadewaldt Tobias 108.0 17 (dnf) 7 14 15 5 (42) 24 2 24
22 URU 193152 Foglia Alejandro 110.0 (20) 10 13 3 11 12 (51) 34 21 6
23 CAN 193024 Leigh Michael 111.0 14 (23) 13 15 19 4 19 (32) 12 15
24 POR 193123 Lima Gustavo 112.0 (15) 1 9 9 9 1 15 33 (52) 35
25 CHI 193025 Del Solar Matias 113.0 2 3 12 13 4 (19) 22 21 (40) 36
26 EST 193043 Karpak Deniss 117.0 19 (48) 2 1 16 32 18 6 23 (49)
27 GER 193072 Grotelüschen Simon 122.0 6 (26) 10 8 3 24 24 (42) 27 20
28 CRO 193031 Radelic Luka 123.0 5 (ocs) 18 6 7 22 30 14 (dsq) 21
29 USA 193153 Campbell Andrew 124.0 11 14 17 (23) 22 7 6 12 35 (51)
30 POL 193122 Porozynski Karol 125.0 7 14 (18) 11 13 4 10 (47) 25 41
31 ITA 193086 Romero Diego 128.0 (bfd) (ocs) 6 4 7 6 47 35 19 4
32 CRO 193032 Arapov Mate 130.0 (15) 6 8 12 8 15 29 (41) 22 30
33 NED 193114 Schaardenburg Rutger 132.0 12 (ocs) 1 7 9 (raf) 25 9 36 33
34 GER 193069 Kamrath Malte 133.0 25 (46) 10 19 16 18 12 31 (50) 2
35 CAN 193016 Torchinsky Abe 133.0 3 5 12 12 11 (45) 26 (37) 30 34
36 SWE 193140 Suneson Karl 136.0 10 (18) 8 9 5 9 32 38 (39) 25
37 SWE 193139 Wigforss Johan 141.0 12 (44) 19 8 6 10 (49) 29 26 31
38 FRA 193046 Pruvot Corentin 142.0 6 22 15 11 (23) 22 16 13 37 (47)
39 SWE 193138 Claeson Arvid 143.0 (38) 11 14 25 15 16 (33) 5 28 29
40 CAN 193017 Luttmer Bernard 144.0 17 (25) 15 16 14 5 21 (44) 29 27
41 SEY 193129 Julie Allan 154.0 19 (raf) 16 23 8 11 48 (50) 7 22
42 KOR 193102 Ha Jeemin 156.0 24 (27) 2 10 13 8 (52) 17 43 39
43 CRO 193030 Mihelic Daniel 163.0 22 (41) 15 11 24 5 34 39 13 (48)
44 CYP 193035 Kontides Pavlos 167.0 5 4 16 21 19 (28) 31 40 31 (46)
45 AUS 193003 Burman James 171.0 (29) 26 14 6 23 14 9 (raf) 47 32
46 CAN 193019 Wright David 188.0 23 (35) 17 5 24 13 (38) 36 33 37
47 ITA 193088 Bottoli Giacomo 195.0 9 (35) 23 14 12 21 44 30 (53) 42
48 BRA 193023 Wender Philip 195.0 16 3 25 7 12 (37) 35 51 46 (52)
49 GBR 193065 Godwin Robert 195.0 (22) 7 52 17 20 13 (dsq) 49 38 38
50 NOR 193115 Ruth Kristian 203.0 (bfd) 5 26 15 4 40 43 27 (45) 43
51 GBR 193058 Scott Evan 210.0 8 (28) 8 26 21 8 50 (raf) 49 40
52 TUR 193146 Muslubas Kemal 212.0 19 13 11 18 (27) 22 40 45 (51) 44
53 NOR 193116 Tuv Stian 212.0 27 8 (30) 13 2 23 45 46 48 (53)
54 GBR 193063 Tweddell Oliver 216.0 11 19 25 21 (28) 9 39 48 44 (50)
 
 RDG-results are as follows:
  GBR 193065 Godwin Robert race 3: 13 scores
 

Footer Your Local Laser Dealers NCS Resins .com.au http://www.clubmarine.com.au/ http://www.mionfootwear.com/home Gosford Sailing Club Vinidex Pty Limited Reef Restaurant Ross Fehlberg Pty Ltd and Austorient Freight Services. Ideal Introductions Boral better Living Performance Sailcraft Australiaisa toro.com.au
 
NSW Sport & RecreationStar of the Sea Terrigal Gosford City Council