World Laser Championship 2008

Silver Fleet

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 CRO 193034 Stipanovic Tonci 91.0 24 (31) 7 22 11 (26) 23 1 2 1
2 GBR 193057 Mon Eifion 101.0 (29) (31) 24 16 28 16 3 2 6 6
3 GRE 193075 Chimonas Evangelos 102.0 4 (46) 26 20 (30) 15 12 4 10 11
4 NED 193113 Bouwmeester Roelof 111.0 16 27 24 28 10 (31) 1 (dnf) 3 2
5 SUI 193137 Bulley Max 129.0 14 (40) 22 25 (bfd) 3 30 23 8 4
6 DEN 193038 Schierup Thorbjoern 134.0 (bfd) (37) 22 30 10 20 8 12 4 28
7 CHN 193026 Cai Qiushui 134.0 9 9 18 (32) 28 (40) 9 18 12 31
8 DEN 193037 Kjaergaard Kristian 140.0 9 (36) 6 (35) 30 17 20 16 13 29
9 ITA 193092 Regolo Michele 143.0 15 30 (34) 26 21 (33) 5 27 7 12
10 JPN 193098 Iijima Yoichi 144.0 (bfd) 2 11 22 (38) 24 29 9 31 16
11 NZL 193118 Lindsay Blair 146.0 (36) 14 (39) 21 17 30 16 30 9 9
12 SUI 193135 Bottoni Christoph 148.0 30 (dnf) 28 28 27 9 (39) 3 15 8
13 FRA 193051 Borde Mickael 149.0 24 12 30 (31) (bfd) 14 18 5 19 27
14 NED 193110 Vianen Eduardo 150.0 (33) 15 21 24 20 14 4 (44) 33 19
15 MAS 193106 Lim Kevin 154.0 29 (41) 26 15 14 25 (32) 19 5 21
16 NED 193109 Broekens Douwe 157.0 (37) 24 21 32 29 11 (38) 15 18 7
17 FRA 193052 Cabaz Rodrigue 158.0 33 19 28 24 30 (41) (34) 13 1 10
18 GER 193071 Thyen Oltmann 160.0 31 16 5 (35) 18 (42) 22 33 17 18
19 CAN 193022 Kalin Michael 164.0 8 9 37 (39) 19 29 10 41 11 (42)
20 GBR 193060 Gray James 167.0 39 (42) 9 17 18 24 35 (dsq) 20 5
21 CHN 193027 Shen Sheng 172.0 (45) 32 38 18 14 11 15 31 (42) 13
22 FRA 193047 Taine Emmanuel 173.0 20 20 (32) 19 17 (41) 19 28 24 26
23 SIN 193130 Koh Seng Leong 174.0 22 7 (48) (40) 24 35 7 8 37 34
24 AUS 193002 Brunning Ashley 174.0 27 (35) (dnf) 10 8 27 11 dne 21 17
25 FIN 193045 Collura Pierre Angelo 175.0 11 (39) 28 (37) 35 17 13 26 30 15
26 VEN 193159 Ruiz Jose 175.0 18 13 21 (43) 20 27 (36) 21 32 23
27 JPN 193094 Nagai Hisaki 179.0 28 9 36 20 (bfd) 6 14 34 (44) 32
28 ITA 193091 Gallo Marco 181.0 16 20 (41) (46) 33 27 6 7 39 33
29 GBR 193054 Belben Dan 183.0 (40) 23 34 20 21 12 41 (bfd) 29 3
30 CZE 193036 Trcka Martin 184.0 10 18 (dnf) 18 31 17 (dnc) 10 27 dnc
31 DOM 193039 Aguayo Raul 185.0 (39) 8 33 26 26 18 27 (35) 23 24
32 HUN 193078 Berecz Zsombor 191.0 25 (41) 14 32 17 28 26 14 35 (41)
33 CHN 193028 Li Xiaojing 192.0 23 6 31 31 (37) 37 2 (38) 25 37
34 GBR 193056 Môn Dyfrig 192.0 21 (38) 24 25 (39) 31 31 24 14 22
35 RUS 193127 Lisovenko Igor 194.0 30 4 20 37 (46) 30 21 6 46 (dsq)
36 JPN 193099 Okinishi Yoshihiro 196.0 23 6 23 (41) 33 18 33 20 (40) 40
37 CAN 193018 Dold Christopher 203.0 21 16 22 34 (36) 34 17 (bfd) 16 43
38 POL 193121 Stelmaszyk Jonasz 205.0 (48) 22 27 16 37 15 37 17 34 (dnc)
39 HUN 193077 Fazakas Gyorgy 206.0 (49) 34 19 23 32 21 (49) 22 41 14
40 RUS 193128 Semerkhanov Maxim 211.0 (36) 33 29 28 16 20 (50) 43 22 20
41 CAN 193021 Ramsay Luke 217.0 32 17 12 (42) 41 12 24 36 43 (46)
42 ITA 193090 Nassini Luca 218.0 18 24 (42) 41 22 29 28 11 (50) 45
43 EST 193042 Vooremaa Argo 227.0 32 30 (37) 30 29 2 (46) 32 36 36
44 ESP 193041 Rogel Jesus 229.0 14 27 32 (45) 15 33 40 42 26 (dsq)
45 GUA 193076 Maegli Juan 237.0 17 43 (45) 43 27 10 25 37 (48) 35
46 NED 193112 Moerman Matthieu 243.0 (34) 28 32 27 26 28 (47) 25 47 30
47 LTU 193104 Milevicius Rokas 244.0 (36) 15 33 29 29 35 (42) 40 38 25
48 AUS 193006 Morgan Simon 244.0 35 12 20 33 34 (36) 43 (bfd) 28 39
49 AUT 193008 Geritzer Andreas 252.0 13 32 16 19 13 (36) (dnc) dnf dnc dnc
50 LUX 193105 Schmit Marc 260.0 12 (dnf) 34 34 31 32 44 29 (49) 44
51 IRL 193083 Seaton Ryan 264.0 13 29 35 33 32 (39) (45) 39 45 38
52 IRL 193082 Craig Roger Anthony 277.0 (43) 13 20 29 38 23 48 (bfd) dnc ocs
 

Footer Your Local Laser Dealers NCS Resins .com.au http://www.clubmarine.com.au/ http://www.mionfootwear.com/home Gosford Sailing Club Vinidex Pty Limited Reef Restaurant Ross Fehlberg Pty Ltd and Austorient Freight Services. Ideal Introductions Boral better Living Performance Sailcraft Australiaisa toro.com.au
 
NSW Sport & RecreationStar of the Sea Terrigal Gosford City Council